This is a series of notebooks created mainly for myself. I have a difficult time remembering things, so I’ll have a painful level of detail in some things. Let me know if there are errors or if you want to find out more about anything I haven’t covered (or maybe I didn’t cover it in as much detail as you’d like). You can reach me at my email: ganatradarpan@gmail.com
Date | Title | Description |
---|---|---|
Jun 13, 2022 | TensorFlow Reference | Self-explanatory. I’ll add the places I used here d2l.ai |
Jun 13, 2022 | Linear Regression with minibatch gradient descent in TensorFlow | Because honestly why not? |
Jun 6, 2022 | Time Series Analysis with Python (Part 2) | Time series can be thought of as made up of in a few components. Specifically: |
Jun 3, 2022 | Time Series Analysis with Python | It’s been a while since I’ve brushed up on my time series forecasting techniques. Time to get on it (this is a work in progress). |
Jun 2, 2022 | Logistic Regression | What the heck is logistic regression and how do you implement it? |
May 19, 2022 | Modelling Differential Equations in Python | The first in a series of tutorials to model ODEs and systems of ODEs in Python. |
No matching items